In Seven Deadly Sins: Origin, weapons do more than just boost your damage. Between passive skills, bonus stats, and upgrade systems, your gear choices have a real impact on how your team performs. Here's everything you need to know, from how weapons work to every option available in the game.
All Seven Deadly Sins: Origin Weapons
Understanding weapon stats is key to building effectively. Here's a breakdown of the main things you need to know about the weapons:
Rarity Affects Bonus Stats
All weapons have a base Equipment Attack stat, but only Rare and above come with a bonus stat like Crit Damage, Pierce, or elemental attack bonuses. SR-grade weapons and higher also have passive skills, which are tied to the prefix in the weapon's name.
How Weapons Work in Your Loadout
Each hero can equip up to three weapons at once. Your main slot gives you 100% of its stats. Your two secondary slots each give 30%. Because of this, equipping the same weapon series in all three slots is a strong strategy since the passive skills stack efficiently.
Upgrading Your Weapons
There are three ways to make your weapons stronger:
- Enhancement levels them up using in-game materials.
- Tier Up raises their maximum level cap.
- Enchantment lets you add up to four randomized bonus stats on top of everything else.
Limit Break
Limit Breaking upgrades a weapon's passive skill and increases its Attack stat. You'll need either a duplicate copy of the weapon or fragments from salvaging weapons you don't need. If you pull a duplicate, don't salvage it right away. Use it to Limit Break your main weapon first.
All Axe Weapons in Seven Deadly Sins: Origin
Here are all the Heroes who can use Axe in Seven Deadly Sins Origin:
5-Star Axes
| Weapon Name | Image | Equipment Attack | Bonus Stat | Passive |
|---|---|---|---|---|
| Black Flame Wings Axe | ![]() | 605 | 9.72% Crit Damage | Burst activation increases Attack by up to 40% and Crit Chance by up to 15% for 10 sec |
4-Star Axes
| Weapon Name | Image | Equipment Attack | Bonus Stat | Passive |
|---|---|---|---|---|
| Jet-black Axe | ![]() | 450 | 7.22% Crit Damage | 20% chance to boost Crit Chance by up to 80% for 7 sec on Ultimate Move use |
| Crimson Flame Axe | ![]() | 427 | 6.86% Crit Damage | Burst activation increases Attack by up to 40% for 10 sec |
| Blazing Axe | ![]() | 437 | 12 Pierce | Hitting a full-HP enemy increases their damage taken by up to 50% for 20 sec |
| Ruler of the Forest Axe | ![]() | 405 | 2.24% | 20% chance to boost a skill type's damage by up to 20% for 15 sec |
All Grimoire Weapons in Seven Deadly Sins: Origin
Here are all the Heroes who can use Grimoire in Seven Deadly Sins Origin:
5-Star Grimoires
| Weapon Name | Image | Equipment Attack | Bonus Stat | Passive |
|---|---|---|---|---|
| Black Flame Wings Grimoire | ![]() | 605 | 9.72% Crit Damage | Burst activation increases Attack by up to 40% and Crit Chance by up to 15% for 10 sec |
4-Star Grimoires
| Weapon Name | Image | Equipment Attack | Bonus Stat | Passive |
|---|---|---|---|---|
| Jet-black Grimoire | ![]() | 450 | 7.22% Crit Damage | 20% chance to boost Crit Chance by up to 80% for 7 sec on Ultimate Move use |
| Crimson Flame Grimoire | ![]() | 427 | 6.86% Crit Damage | Burst activation increases Attack by up to 40% for 10 sec |
| Blazing Grimoire | ![]() | 437 | 12 Pierce | Hitting a full-HP enemy increases their damage taken by up to 50% for 20 sec |
| Melody of Temptation Grimoire | ![]() | 405 | 2.24% | Back Attacks decrease Crit Resistance by up to 40% for 20 sec |
All Cudgels (Nunchaku) Weapons in Seven Deadly Sins: Origin
Here are all the Heroes who can use Cudgle/Nunchaku in Seven Deadly Sins Origin:
5-Star Cudgels
| Weapon Name | Image | Equipment Attack | Bonus Stat | Passive |
|---|---|---|---|---|
| Black Flame Wings Nunchaku | ![]() | 605 | 9.72% Crit Damage | Burst activation increases Attack by up to 40% and Crit Chance by up to 15% for 10 sec |
4-Star Cudgels
| Weapon Name | Image | Equipment Attack | Bonus Stat | Passive |
|---|---|---|---|---|
| Jet-black Nunchaku | ![]() | 450 | 7.22% Crit Damage | 20% chance to boost Crit Chance by up to 80% for 7 sec on Ultimate Move use |
| Blazing Nunchaku | ![]() | 437 | 12 Pierce | Hitting a full-HP enemy increases their damage taken by up to 50% for 20 sec |
| Crimson Flame Nunchaku | ![]() | 427 | 6.86% Crit Damage | Burst activation increases Attack by up to 40% for 10 sec |
| Dead Spirit's Breath Nunchaku | ![]() | 405 | 2.24% | Hitting an Incapacitated enemy reduces All Elemental Burst Resistance by up to 100% for 20 sec |
All Dual Sword Weapons in Seven Deadly Sins: Origin
Here are all the Heroes who can use Dual Sword in Seven Deadly Sins Origin:
5-Star Dual Swords
| Weapon Name | Image | Equipment Attack | Bonus Stat | Passive |
|---|---|---|---|---|
| Black Flame Wings Dual Swords | ![]() | 605 | 9.72% Crit Damage | Burst activation increases Attack by up to 40% and Crit Chance by up to 15% for 10 sec |
4-Star Dual Swords
| Weapon Name | Image | Equipment Attack | Bonus Stat | Passive |
|---|---|---|---|---|
| Jet-black Dual Swords | ![]() | 450 | 7.22% Crit Damage | 20% chance to boost Crit Chance by up to 80% for 7 sec on Ultimate Move use |
| Blazing Dual Swords | ![]() | 437 | 12 Pierce | Hitting a full-HP enemy increases their damage taken by up to 50% for 20 sec |
| Crimson Flame Dual Swords | ![]() | 427 | 6.86% Crit Damage | Burst activation increases Attack by up to 40% for 10 sec |
| Skyborne Gale Dual Swords | ![]() | 405 | 2.24% Fire Attack | Back Attacks decrease Crit Resistance by up to 40% for 20 sec |
All Gauntlet Weapons in Seven Deadly Sins: Origin
Here are all the Heroes who can use Gauntlet in Seven Deadly Sins Origin:
5-Star Gauntlets
| Weapon Name | Image | Equipment Attack | Bonus Stat | Passive |
|---|---|---|---|---|
| Black Flame Wings Gauntlets | ![]() | 605 | 9.72% Crit Damage | Burst activation increases Attack by up to 40% and Crit Chance by up to 15% for 10 sec |
4-Star Gauntlets
| Weapon Name | Image | Equipment Attack | Bonus Stat | Passive |
|---|---|---|---|---|
| Jet-black Gauntlets | ![]() | 450 | 7.22% Crit Damage | 20% chance to boost Crit Chance by up to 80% for 7 sec on Ultimate Move use |
| Blazing Gauntlets | ![]() | 437 | 12 Pierce | Hitting a full-HP enemy increases their damage taken by up to 50% for 20 sec |
| Crimson Flame Gauntlets | ![]() | 427 | 6.86% Crit Damage | Burst activation increases Attack by up to 40% for 10 sec |
| Corrupted Will Gauntlets | ![]() | 405 | 2.24% | 20% chance to boost a skill type's damage by up to 20% for 15 sec |
All Greatsword Weapons in Seven Deadly Sins: Origin
Here are all the Heroes who can use Greatsword in Seven Deadly Sins Origin:
5-Star Greatswords
| Weapon Name | Image | Equipment Attack | Bonus Stat | Passive |
|---|---|---|---|---|
| Black Flame Wings Greatsword | ![]() | 605 | 9.72% Crit Damage | Burst activation increases Attack by up to 40% and Crit Chance by up to 15% for 10 sec |
4-Star Greatswords
| Weapon Name | Image | Equipment Attack | Bonus Stat | Passive |
|---|---|---|---|---|
| Jet-black Greatsword | ![]() | 450 | 7.22% Crit Damage | 20% chance to boost Crit Chance by up to 80% for 7 sec on Ultimate Move use |
| Blazing Greatsword | ![]() | 437 | 12 Pierce | Hitting a full-HP enemy increases their damage taken by up to 50% for 20 sec |
| Crimson Flame Greatsword | ![]() | 427 | 6.86% Crit Damage | Burst activation increases Attack by up to 40% for 10 sec |
| Black Shadow Greatsword | ![]() | 405 | 2.24% Fire Attack | Hitting an Incapacitated enemy reduces All Elemental Burst Resistance by up to 100% for 20 sec |
All Lance Weapons in Seven Deadly Sins: Origin
Here are all the Heroes who can use Lance in Seven Deadly Sins Origin:
5-Star Lances
| Weapon Name | Image | Equipment Attack | Bonus Stat | Passive |
|---|---|---|---|---|
| Black Flame Wings Lance | ![]() | 605 | 9.72% Crit Damage | Burst activation increases Attack by up to 40% and Crit Chance by up to 15% for 10 sec |
4-Star Lances
| Weapon Name | Image | Equipment Attack | Bonus Stat | Passive |
|---|---|---|---|---|
| Jet-black Lance | ![]() | 450 | 7.22% Crit Damage | 20% chance to boost Crit Chance by up to 80% for 7 sec on Ultimate Move use |
| Blazing Lance | ![]() | 437 | 12 Pierce | Hitting a full-HP enemy increases their damage taken by up to 50% for 20 sec |
| Crimson Flame Lance | ![]() | 427 | 6.86% Crit Damage | Burst activation increases Attack by up to 40% for 10 sec |
| Thorn of Greed Lance | ![]() | 405 | 2.24% | Increases damage dealt to enemies taking DoT by up to 10% |
All Longsword Weapons in Seven Deadly Sins: Origin
Here are all the Heroes who can use Longswords in Seven Deadly Sins Origin:
5-Star Longswords
| Weapon Name | Image | Equipment Attack | Bonus Stat | Passive |
|---|---|---|---|---|
| Black Flame Wings Longsword | ![]() | 605 | 9.72% Crit Damage | Burst activation increases Attack by up to 40% and Crit Chance by up to 15% for 10 sec |
| Gluttonous Soul Longsword | ![]() | 637 | 4.52% | Each Normal Skill use increases Darkness damage by up to 18% per stack, capping at 54% for 7 sec |
4-Star Longswords
| Weapon Name | Image | Equipment Attack | Bonus Stat | Passive |
|---|---|---|---|---|
| Jet-black Longsword | ![]() | 450 | 7.22% Crit Damage | 20% chance to boost Crit Chance by up to 80% for 7 sec on Ultimate Move use |
| Blazing Longsword | ![]() | 437 | 12 Pierce | Hitting a full-HP enemy increases their damage taken by up to 50% for 20 sec |
| Crimson Flame Longsword | ![]() | 427 | 6.86% Crit Damage | Burst activation increases Attack by up to 40% for 10 sec |
| Corrupted Conviction Longsword | ![]() | 405 | 2.24% | Crits have 50% chance to increase Crit Damage by up to 50% for 20 sec |
All Rapier Weapons in Seven Deadly Sins: Origin
Here are all the Heroes who can use Rapiers in Seven Deadly Sins Origin:
5-Star Rapiers
| Weapon Name | Image | Equipment Attack | Bonus Stat | Passive |
|---|---|---|---|---|
| Black Flame Wings Rapier | ![]() | 605 | 9.72% Crit Damage | Burst activation increases Attack by up to 40% and Crit Chance by up to 15% for 10 sec |
4-Star Rapiers
| Weapon Name | Image | Equipment Attack | Bonus Stat | Passive |
|---|---|---|---|---|
| Jet-black Rapier | ![]() | 450 | 7.22% Crit Damage | 20% chance to boost Crit Chance by up to 80% for 7 sec on Ultimate Move use |
| Blazing Rapier | ![]() | 437 | 12 Pierce | Hitting a full-HP enemy increases their damage taken by up to 50% for 20 sec |
| Crimson Flame Rapier | ![]() | 427 | 6.86% Crit Damage | Burst activation increases Attack by up to 40% for 10 sec |
| Chaos Song Rapier | ![]() | 405 | 2.24% | Hitting slowed enemies reduces their Defense by up to 40% for 15 sec |
All Sword and Shield Weapons in Seven Deadly Sins: Origin
Here are all the Heroes who can use Sword and Shield in Seven Deadly Sins Origin:
5-Star Sword and Shield
| Weapon Name | Image | Equipment Attack | Bonus Stat | Passive |
|---|---|---|---|---|
| Black Flame Wings Sword and Shield | ![]() | 605 | 9.72% Crit Damage | Burst activation increases Attack by up to 40% and Crit Chance by up to 15% for 10 sec |
4-Star Sword and Shield
| Weapon Name | Image | Equipment Attack | Bonus Stat | Passive |
|---|---|---|---|---|
| Jet-black Sword and Shield | ![]() | 450 | 7.22% Crit Damage | 20% chance to boost Crit Chance by up to 80% for 7 sec on Ultimate Move use |
| Blazing Sword and Shield | ![]() | 437 | 12 Pierce | Hitting a full-HP enemy increases their damage taken by up to 50% for 20 sec |
| Crimson Flame Sword and Shield | ![]() | 427 | 6.86% Crit Damage | Burst activation increases Attack by up to 40% for 10 sec |
| Unyielding Spirit Sword and Shield | ![]() | 405 | 2.24% | Increases Barrier Efficiency by up to 30% |
All Staff Weapons in Seven Deadly Sins: Origin
Here are all the Heroes who can use Staff in Seven Deadly Sins Origin:
5-Star Staves
| Weapon Name | Image | Equipment Attack | Bonus Stat | Passive |
|---|---|---|---|---|
| Black Flame Wings Staff | ![]() | 605 | 9.72% Crit Damage | Burst activation increases Attack by up to 40% and Crit Chance by up to 15% for 10 sec |
4-Star Staves
| Weapon Name | Image | Equipment Attack | Bonus Stat | Passive |
|---|---|---|---|---|
| Jet-black Staff | ![]() | 450 | 7.22% Crit Damage | 20% chance to boost Crit Chance by up to 80% for 7 sec on Ultimate Move use |
| Blazing Staff | ![]() | 437 | 12 Pierce | Hitting a full-HP enemy increases their damage taken by up to 50% for 20 sec |
| Crimson Flame Staff | ![]() | 427 | 6.86% Crit Damage | Burst activation increases Attack by up to 40% for 10 sec |
| Dark Clouds Enhancement Staff | ![]() | 405 | 2.24% | Crits have 50% chance to increase Crit Damage by up to 50% for 20 sec |
All Wand Weapons in Seven Deadly Sins: Origin
Here are all the Heroes who can use Wand in Seven Deadly Sins Origin:
5-Star Wands
| Weapon Name | Image | Equipment Attack | Bonus Stat | Passive |
|---|---|---|---|---|
| Black Flame Wings Wand | ![]() | 605 | 9.72% Crit Damage | Burst activation increases Attack by up to 40% and Crit Chance by up to 15% for 10 sec |
4-Star Wands
| Weapon Name | Image | Equipment Attack | Bonus Stat | Passive |
|---|---|---|---|---|
| Jet-black Wand | ![]() | 450 | 7.22% Crit Damage | 20% chance to boost Crit Chance by up to 80% for 7 sec on Ultimate Move use |
| Blazing Wand | ![]() | 437 | 12 Pierce | Hitting a full-HP enemy increases their damage taken by up to 50% for 20 sec |
| Crimson Flame Wand | ![]() | 427 | 6.86% Crit Damage | Burst activation increases Attack by up to 40% for 10 sec |
| Razorwind Wand | ![]() | 405 | 2.24% | Crits have 50% chance to increase Crit Damage by up to 50% for 20 sec |
How to Get Weapons in Seven Deadly Sins: Origin
There are several ways to pick up weapons in the game:
Drawing Banners
Banners are the main way to get high-tier weapons. You'll need Star Memories, which are purchased with real money, to pull from Weapon and Hero banners. Each pull gives you a random weapon from a set pool, with a chance at something rare.
Open World Loot
You can find weapons while exploring the open world, Keep in mind that world loot tends to be lower tier, so don't count on it for endgame gear.
Crafting at the Workbench
The Workbench lets you craft weapons directly as long as you have the right materials. Higher-tier workbenches unlock better weapon options, so upgrading your bench early is worth prioritizing.
Quests and Enemy Drops
Completing quests rewards weapons both as direct drops and through enemies tied to quest progression. It's worth doing quests consistently since the drops can add up over time.
Merchants
Merchants scattered across the overworld sell weapons in exchange for Gold. Check their inventories whenever you reach a new area, as they can occasionally stock useful pieces you'd otherwise have to grind for.
Weapons in Seven Deadly Sins: Origin have a lot of depth once you understand how the systems connect. Start by equipping whatever you can find, then work toward crafting or pulling the weapons that best fit your hero's playstyle.



































































