Mannie is the Priestess of the Dracos. She looks different from the other Dracos, but it gives her a look of virtuousness. This guide covers everything you need to know about Mannie, including her best weapons, armor, and team compositions in Seven Deadly Sins: Origin.
Mannie Overview
![]() | Weapon Types & Elements | Rarity | |||
![]() | ![]() | ![]() | SSR | ||
![]() | ![]() | ![]() | |||
| Gender | Voice Actor | Attack | Defense | Max HP | Accuracy |
| Female | Yukino Uehara (JP) | 250 | 200 | 2,000 | 80 |
| Block | Block Dmg Res | Crit Rate | Crit Damage | Crit Res | Crit Dmg Res |
| 50 | 20% | 10% | 25% | 3% | 10% |
Mannie Staff Build
| Name | Weapon | Element |
|---|---|---|
![]() | ![]() | ![]() |
Upgrade Materials:
- Rough Giant Bird Feather
- Evening Primrose
- Song Spirit Hat
- Condensed Cursed Essence
- Lightdrop Flower Essence
- Fine Compass
- Special Merit Medal
- Dragon Plant
- Refined Scabbard Fragment
- Premium Kalus's Curved Horn
- Blood Essence Herb
Mannie Staff Skills
| Skill | Type | Cooldown | Description |
|---|---|---|---|
| Dragon Priestess | Passive | N/A | Increases Ultimate Move damage by 30% when an allied hero attacks an enemy affected by Punishment. Landing a Normal Attack additionally restores the Magic Gauge by 15. Increases all allied heroes' Combined Attack damage by 30% for 10 sec when the hero uses the Ultimate Move. |
| Priestess's Light | Normal Attack | N/A | Inflicts damage equal to 83% of Attack. Hit breakdown: 1st hit 11%, 2nd hit 13%, 3rd hit 21%, 4th hit 38%. |
| Priestess's Blessing | Special Attack | 15 sec | Grants allies in range Draco Priestess for 15 sec. Draco Priestess: Increases Crit Damage by 30% and Magic Charging Efficiency by 25%. |
| Holy Judgment | Normal Skill | 21 sec | Inflicts damage equal to 168% of Attack. Inflicts Punishment for 15 sec. Results in a Critical Hit when attacking enemies affected by Punishment. Punishment: Inflicts Holy damage equal to 3% of damage dealt every 0.4 sec. |
| Holy Light | Tag Skill | N/A | Inflicts damage equal to 87% of Attack. |
| Flash Explosion | Ultimate Move | 10 sec | Consumes 3 Magic. Resets Normal Skill cooldowns of all allied heroes. The first strike inflicts damage equal to 93% of Attack and inflicts Stigmata for 30 sec. Inflicts damage equal to 20% of Attack on enemies hit every 1 sec for 5 sec. Stigmata: Decreases All Element Resistance by 20%. |
Best Weapons & Armor
-under construction-
Mannie Staff Potential
| Tier | Description |
|---|---|
| 1 | Increases Attack by 5%, Defense by 4%, and Max HP by 2%. |
| 2 | Amplifies Tag Skill skill power by 25%. |
| 3 | Increases Attack by 10%, Defense by 8%, and Max HP by 3%. |
| 4 | Amplifies Normal Skill power by 20%. |
| 5 | Slightly increases the range of the Special Attack and increases its duration by 5 sec. Additionally increases the Crit Damage boost of Draco Priestess by 15%. |
| 6 | Increases the duration of the Normal Skill's Punishment by 5 sec. |
| 7 | Decreases the Normal Skill cooldown by 11 sec if Draco Priestess is active on the hero. |
| 8 | Increases Attack by 15%, Defense by 12%, and Max HP by 5%. |
| 9 | Amplifies Ultimate Move skill power by 20%. Additionally increases Combined Attack damage boost by 20%. |
| 10 | Slightly increases the range of the Ultimate Move and increases its duration by 5 sec. Decreases the Ultimate Move's Magic Point consumption by 1. |
Mannie Dual Swords Build
| Name | Weapon | Element |
|---|---|---|
![]() | ![]() | ![]() |
Upgrade Materials:
- Vivid Wild Token
- Evening Primrose
- Screamer Flower
- Exquisite Wild Token
- Lightdrop Flower Essence
- Life Clod
- Shining Screamer Flower
- Dragon Plant
- Arrowhead of the Abyss
- Premium Broken Staff Head
- Blood Essence Herb
Mannie Dual Swords Skills
| Skill | Type | Cooldown | Description |
|---|---|---|---|
| Priestess of Frost | Passive | N/A | When an allied hero attacks an enemy with max Frostbite stacks, their Cold damage increases by 35%. |
| Flying Blades | Normal Attack | N/A | Inflicts damage equal to 71% of Attack. 25% chance to inflict Frostbite for 20 sec. Hit breakdown: 1st hit 11%, 2nd hit 11%, 3rd hit 18%, 4th hit 31%. Frostbite: Decreases Crit Defense by 2% (Max: 10 times). Inflicts Cold damage equal to 20% of Attack as a Critical Hit every 1 sec if at its max. |
| Frost Spike Dash | Special Attack | 13.6 sec | Inflicts damage equal to 73% of Attack. Decreases Cold Resistance by 15% for 40 sec. (Max: 2 times) |
| Frozen Soul Shatter | Normal Skill | 26.9 sec | Inflicts damage equal to 113% of Attack. Each hit inflicts Frostbite. Damage increases by 10% every 1 stack when the enemy has Frostbite. Frostbite: Decreases Crit Defense by 2% (Max: 10 times). Inflicts Cold damage equal to 20% of Attack as a Critical Hit every 1 sec if at its max. |
| White Snow | Tag Skill | N/A | Inflicts damage equal to 61% of Attack. |
| Snowfield of the Void | Ultimate Move | 10 sec | Consumes 3 Magic and deals 225% of Attack damage. Each hit inflicts Frostbite on the enemy for 20 sec, then increases Cold Attack of allies by 15% for 40 sec. Frostbite: Decreases Crit Defense by 2% (Max: 10 times). Inflicts Cold damage equal to 20% of Attack as a Critical Hit every 1 sec if at its max. |
Best Weapons & Armor
-under construction-
Mannie Dual Swords Potential
| Tier | Description |
|---|---|
| 1 | Increases Attack by 5%, Defense by 4%, and Max HP by 2%. |
| 2 | Amplifies Normal Attack skill power by 20%. |
| 3 | Increases Attack by 10%, Defense by 8%, and Max HP by 3%. |
| 4 | Amplifies Special Attack skill power by 35%. |
| 5 | Additionally increases the chance of Normal Attacks inflicting Frostbite by 25%. Increases Frostbite damage by 100%. |
| 6 | Amplifies Normal Skill power by 30%. |
| 7 | Restores the Magic Gauge and Tag Gauge by 500 and decreases the enemy's Cold Resistance by 15% for 20 sec when using the Special Attack to attack an enemy. (Cooldown: 20 sec) |
| 8 | Increases Attack by 15%, Defense by 12%, and Max HP by 5%. |
| 9 | Amplifies Ultimate Move skill power by 25%. Additionally increases allies' Cold damage boost by 15%. |
| 10 | Changes the Normal Skill into a skill that can be used 2 times and greatly increases its range. The Normal Skill's final strike additionally inflicts damage equal to 18% of Attack to enemies in range every 0.4 sec for 4 sec. |
Mannie Longsword Build
| Name | Weapon | Element |
|---|---|---|
![]() | ![]() | ![]() |
Upgrade Materials:
- Vivid Wild Token
- Mermaid's Tear
- Screamer Flower
- Exquisite Wild Token
- Spirit Plant
- Life Clod
- Shining Screamer Flower
- Armor Cactus Essence
- Arrowhead of the Abyss
- Premium Broken Staff Head
- Mark of the Invader
Mannie Longsword Skills
| Skill | Type | Cooldown | Description |
|---|---|---|---|
| Priestess of the Sword | Passive | N/A | Attacking an enemy with Cold Burst activated increases Crit Chance by 18% and Crit Damage by 45%. |
| Sword Dance | Normal Attack | N/A | Inflicts damage equal to 126% of Attack. Hit breakdown: 1st hit 15%, 2nd hit 18%, 3rd hit 35%, 4th hit 58%. |
| Frost Blade Whirl | Special Attack | 11.2 sec | Inflicts damage equal to 158% of Attack. |
| Frost Release | Normal Skill | 31 sec | Inflicts damage equal to 120% of Attack, then gains Frost for 20 sec. Frost: Adds sword blasts to Normal Attacks, inflicting damage equal to 45% of Attack. Landing Normal Attacks 15 times allows the use of Frost Strike. Frost Strike: Becomes immune to Reactions while casting. Inflicts damage equal to 350% of Attack to enemies. |
| Frost Blade | Tag Skill | N/A | Inflicts damage equal to 104% of Attack. |
| Priestess's Barrier | Ultimate Move | 10 sec | Consumes 3 Magic. Creates an area for 10 sec, where the hero's Cold damage increases by 40% and enemies take damage equal to 33% of Attack every 1 sec. |
Best Weapons & Armor
-under construction-
Mannie Longsword Potential
| Tier | Description |
|---|---|
| 1 | Increases Attack by 5%, Defense by 4%, and Max HP by 2%. |
| 2 | Amplifies Normal Attack skill power by 20%. |
| 3 | Increases Attack by 10%, Defense by 8%, and Max HP by 3%. |
| 4 | Amplifies Ultimate Move skill power by 15%. |
| 5 | Slightly increases the range of the Ultimate Move, and increases its duration by 10 sec. Increases the Cold damage of allies in range by 15%. |
| 6 | Amplifies the skill power of Frost sword blasts by 75%. |
| 7 | When a sword blast from Frost Strike disappears, it explodes to inflict additional damage equal to 50% of Attack to enemies in range. |
| 8 | Increases Attack by 15%, Defense by 12%, and Max HP by 5%. |
| 9 | Amplifies Frost Strike skill power by 50%. |
| 10 | Increases the duration of Frost by 10 sec. Landing a Frost sword blast inflicts Chill on the enemy, and the hero gains Crystallize for 15 sec. Using Frost Strike inflicts Freeze on Chilled enemies for 6 sec, and the damage increases by 5% for each Crystallize stack on the hero. Crystallize: Increases Cold Attack by 3% (Max: 20 times). The effect is removed when Frost ends. |
Mannie Best Team Compositions
Mannie Costumes
| Costume | Name | Description |
|---|---|---|
![]() | Exalted Priestess | N/A |
![]() | Heart of Prayer (Ultimate Strength) | If Magic Points are 5 or greater when using the Tag Skill, Buff durations and Debuff durations increase by 20/25/30% for 20 sec. (Cooldown: 30 sec) |
![]() | Arch Priestess's Prestige (Resonant Wish) | Increases all allied heroes' Combined Attack damage by 15/17.5/20%. When an allied hero uses a Combined Attack on an enemy affected by Punishment, the effect's duration increases by 6/8/10 sec. (Cooldown: 20 sec) |
![]() | Exploration of the Unknown (Cryo Acceleration) | Attacking an enemy with reduced Crit Defense decreases the Normal Skill cooldown by 60/80/100% and decreases the DoT Interval by 10/15/20% for 10 sec. (Cooldown: 20 sec) |
That's everything you need to know about Mannie in Seven Deadly Sins: Origin. Don't forget to check out the current Unit Tier List and Redeem Codes!































