Dredrin is an Apprentice Holy Knight of the Kingdom of Liones who earned his title at just thirteen years old. This gentle soul has a deep fondness for flowers and plants. This guide covers everything you need to know about Dredrin, including his best weapons, armor, and team compositions in Seven Deadly Sins: Origin.
Dredrin Overview
![]() | Weapon Types & Elements | Rarity | |||
![]() | ![]() | ![]() | SR | ||
![]() | ![]() | ![]() | |||
| Gender | Voice Actor | Attack | Defense | Max HP | Accuracy |
| Male | - | 200 | 160 | 1,200 | 50 |
| Block | Block Dmg Res | Crit Rate | Crit Damage | Crit Res | Crit Dmg Res |
| 30 | 20% | 5% | 15% | 0% | 0% |
| Adventure Skill |
| Temporarily restores and increases the energy of you and your party members for a set duration. |
Dredrin Sword and Shield Build
| Name | Weapon | Element |
|---|---|---|
![]() | ![]() | ![]() |
Upgrade Materials:
- Bigmoss Young Flower
- Mermaid's Tear
- Cursed Essence
- Shining Screamer Flower
- Spirit Plant
- 3-Star Merit Medal
- Shining Life Clod
- Armor Cactus Essence
- Abyss Servant's Horn
- Premium Broken Staff Head
- Mark of the Invader
Dredrin Sword and Shield Skills
| Skill | Type | Cooldown | Description |
|---|---|---|---|
| Strong Determination | Passive | N/A | Each time the hero is hit while HP is 30% or lower, grants all allied heroes Barriers equal to 18% of Max HP for 20 sec. (Cooldown: 60 sec) |
| Guard Slash | Normal Attack | N/A | Inflicts damage equal to 115% of Attack. Hit breakdown: 1st hit 11%, 2nd hit 13%, 3rd hit 20%, 4th hit 31%, 5th hit 40%. |
| Shield Field | Special Attack | 20.2 sec | Gains a Barrier equal to 50% of Defense and becomes immune to Reactions while the stance is maintained. The stance lasts up to 10 sec, and is removed when the Barrier is removed. When hit while the stance is maintained, all allied heroes' Defense increases by 5% for 40 sec. (Max: 5 times) |
| Shield Crush | Normal Skill | 16.2 sec | Inflicts damage equal to 70% of Attack. Each hit inflicts additional damage equal to 30% of Defense. |
| Sword Landing | Tag Skill | N/A | Inflicts damage equal to 72% of Attack. |
| Pure Garden | Ultimate Move | 10 sec | Consumes 2 Magic and increases all allied heroes' Defense by 20% and Max HP by 100% of the hero's Defense for 20 sec. |
Best Weapons & Armor
-under construction-
Dredrin Sword and Shield Potential
| Tier | Description |
|---|---|
| 1 | Increases Attack by 3%, Defense by 2%, and Max HP by 1%. |
| 2 | Amplifies Normal Attack skill power by 20%. |
| 3 | Increases Attack by 6%, Defense by 5%, and Max HP by 2%. |
| 4 | Additionally increases the Defense gained from the Special Attack by 5%. |
| 5 | Amplifies the Special Attack's Barriers by 100%. Increases Movement Speed by 100%. |
| 6 | Amplifies Normal Skill power by 30%. |
| 7 | Using the Ultimate Move restores HP of allies in range by 10% of Defense every 1 sec for 10 sec. |
| 8 | Increases Attack by 9%, Defense by 7%, and Max HP by 3%. |
| 9 | Amplifies Ultimate Move Max HP boost by 100%. |
| 10 | Amplifies the Passive's Barrier generation by 100%. Restores HP by 25% of Max HP when granting Barriers. |
Dredrin Axe Build
| Name | Weapon | Element |
|---|---|---|
![]() | ![]() | ![]() |
Upgrade Materials:
- Vivid Wild Token
- Evening Primrose
- Screamer Flower
- Premium Song Spirit Hat
- Lightdrop Flower Essence
- Life Clod
- Golden Compass
- Dragon Plant
- Kalus's Curved Horn
- Premium Abyss Servant's Horn
- Blood Essence Herb
Dredrin Axe Skills
| Skill | Type | Cooldown | Description |
|---|---|---|---|
| Battle Sense | Passive | N/A | Attacking an enemy affected by Petrify, Freeze, Stun, or Paralysis decreases their Defense by 10% for 30 sec. |
| Full-body Slash | Normal Attack | N/A | Inflicts damage equal to 83% of Attack. Hit breakdown: 1st hit 9%, 2nd hit 10%, 3rd hit 14%, 4th hit 21%, 5th hit 29%. |
| Power Crash | Special Attack | 7.5 sec | Inflicts damage equal to 71% / 119% of Attack according to the charge level. Landing a fully charged attack Stuns the enemy for 5 sec. |
| Battle Cry | Normal Skill | 17.3 sec | Inflicts damage equal to 121% of Attack. Restores the Tag Gauge by 300 when attacking an enemy affected by Petrify, Freeze, Stun, or Paralysis. |
| Axe Uppercut | Tag Skill | N/A | Inflicts damage equal to 63% of Attack. |
| Giant's Cry | Ultimate Move | 10 sec | Consumes 2 Magic and deals 186% of Attack damage. Increases damage dealt to enemies affected by Petrify, Freeze, Stun, or Paralysis by 30%. |
Best Weapons & Armor
-under construction-
Dredrin Axe Potential
| Tier | Description |
|---|---|
| 1 | Increases Attack by 3%, Defense by 2%, and Max HP by 1%. |
| 2 | Amplifies Tag Skill skill power by 25%. |
| 3 | Increases Attack by 6%, Defense by 5%, and Max HP by 2%. |
| 4 | Amplifies Special Attack skill power by 35%/40% based on the charge level. |
| 5 | Slightly increases the range of the Normal Skill. |
| 6 | Additionally increases the duration of the Special Attack's Stun by 3 sec. |
| 7 | Additionally increases Passive's Defense reduction by 10% and duration by 10 sec. |
| 8 | Increases Attack by 9%, Defense by 7%, and Max HP by 3%. |
| 9 | Amplifies Normal Skill power by 50%. |
| 10 | Landing the Tag Skill inflicts Stun for 6 sec. |
Dredrin Rapier Build
| Name | Weapon | Element |
|---|---|---|
![]() | ![]() | ![]() |
Upgrade Materials:
- Bigmoss Young Flower
- Evening Primrose
- Cursed Essence
- Shining Bigmoss Flower
- Lightdrop Flower Essence
- 3-Star Merit Medal
- Condensed Cursed Essence
- Dragon Plant
- Broken Staff Head
- Premium Refined Scabbard Fragment
- Blood Essence Herb
Dredrin Rapier Skills
| Skill | Type | Cooldown | Description |
|---|---|---|---|
| Dueling Spirit | Passive | N/A | Increases the hero's Magic Charging Efficiency by 15% at 3 or less Magic Points. |
| Divine Bayonet | Normal Attack | N/A | Inflicts damage equal to 61% of Attack. Hit breakdown: 1st hit 9%, 2nd hit 10%, 3rd hit 15%, 4th hit 27%. |
| Light Pulse | Special Attack | 8.2 sec | Inflicts damage equal to 76% of Attack. Increases the hero's Magic Charging Efficiency by 10% for 40 sec. |
| Divine Will | Normal Skill | 17.6 sec | Inflicts damage equal to 136% of Attack. Each hit restores the hero's Magic by 50. |
| Spear of Light | Tag Skill | N/A | Inflicts damage equal to 73% of Attack. |
| Divine Combat | Ultimate Move | 10 sec | Consumes 2 Magic and increases Attack of allies in range by 10% for 15 sec. |
Best Weapons & Armor
-under construction-
Dredrin Rapier Potential
| Tier | Description |
|---|---|
| 1 | Increases Attack by 3%, Defense by 2%, and Max HP by 1%. |
| 2 | Amplifies Tag Skill skill power by 25%. |
| 3 | Increases Attack by 6%, Defense by 5%, and Max HP by 2%. |
| 4 | Amplifies Special Attack skill power by 35%. |
| 5 | Changes the Special Attack into a skill that can be used 2 times. Changes the Magic Charging Efficiency boost effect to be applied up to 3 times. |
| 6 | Amplifies Normal Skill power by 30%. |
| 7 | Increases the Magic Charging Efficiency of allies in range of the Normal Skill by 20%. |
| 8 | Increases Attack by 9%, Defense by 7%, and Max HP by 3%. |
| 9 | Additionally increases the Ultimate Move's attack boost by 10%. |
| 10 | Increases the duration of the Ultimate Move by 10%. |
Dredrin Best Team Compositions
| DPS | Sub-DPS | Support | Support |
|---|---|---|---|
![]() Diane (Axe) | ![]() Elaine (Grimoire) | ![]() King (Wand) | ![]() Dredrin (Rapier) |
Dredrin Costumes
| Costume | Name | Description |
|---|---|---|
![]() | Friendly Apprentice Holy Knight | N/A |
![]() | A Nice Day Off (Jack of All Trades) | Increases Barrier Efficiency by 20/25/30%, and Magic Charging Efficiency by 10/12.5/15%. |
![]() | Descendant of Royalty (Ultimate Defense) | Using the Tag Skill increases Defense by 20/25/30% and Barrier Efficiency by 40/50/60% for 20 sec. |
![]() | Thorough Preparation (Blinding Switch) | Attacking an Incapacitated enemy decreases the Normal Skill cooldown by 70/85/100% and restores the Tag Gauge by 1200/1600/2000. (Cooldown: 20 sec) |
That's everything you need to know about Dredrin in Seven Deadly Sins: Origin. Don't forget to check out the current Unit Tier List and Redeem Codes!































